AMVT—Vertical water tanks for space saving installations
Physical Description:
Capacity | Dimensions ( in ) | |
US Gal. | Dia. Ht. | |
40 | 18 | 41 |
55 | 20 | 47 |
65 | 23 | 42 |
75 | 23 | 50 |
110 | 32 | 36 |
175 | 31 | 60 |
210 | 40 | 48 |
265 | 31 | 84 |
300 | 35 | 77 |
300 | 42 | 54 |
405 | 52 | 48 |
425 | 42 | 72 |
500 | 46 | 76 |
AMHT—Horizontal water tanks for low profile installations
Capacity | Dimensions ( in ) | ||
US Gal. | Length | Width | Height |
45 | 18 | 37 | 22 |
55 | 42 | 26 | 16 |
68 | 42 | 26 | 17 |
80 | 27 | 18 | 45 |
110 | 35 | 48 | 18 |
150 | 48 | 36 | 29 |
200 | 40 | 48 | 29 |
250 | 29 | 62 | 42 |
300 | 58 | 48 | 29 |
400 | 62 | 29 | 66 |
500 | 92 | 48 | 29 |
AMERICAN CHILLERS © 2024 – DEVELOPED BY SUWEBCR